September |
||||
Fri 8th | Pool A – World Cup | France vs New Zealand | 8pm | Big Screen |
Sat 9th | Pool A – World Cup | Italy vs Namibia | 12pm | |
Sat 9th | Pool B – World Cup | Ireland vs Romania | 2.30pm | Big Screen |
Sat 9th | Pool C – World Cup | Australia vs Georgia | 5pm | Big Screen |
Sat 9th | Pool D – World Cup | England vs Argentina | 8pm | Big Screen |
Sun 10th | Pool D – World Cup | Japan vs Chile | 12pm | |
Sun 10th | Pool B – World Cup | South Africa vs Scotland | 4.45pm | Big Screen |
Sun 10th | Pool C – World Cup | Wales vs Fiji | 8pm | Big Screen |
Thu 14th | Pool A – World Cup | France vs Uruguay | 8pm | |
Fri 15th | Pool A – World Cup | New Zealand vs Namibia | 8pm | |
Sat 16th | Pool D – World Cup | Samoa vs Chile | 2pm | |
Sat 16th | Pool C – World Cup | Wales vs Portugal | 4.45pm | Big Screen |
Sat 16th | Pool B – World Cup | Ireland vs Tonga | 8pm | Big Screen |
Sun 17th | Pool B – World Cup | South Africa vs Romania | 2pm | Big Screen |
Sun 17th | Pool C – World Cup | Australia vs Fiji | 4.45pm | Big Screen |
Sun 17th | Pool D – World Cup | England vs Japan | 8pm | Big Screen |
Wed 20th | Pool A – World Cup | Italy vs Uruguay | 4.45pm | |
Thu 21st | Pool A – World Cup | France vs Namibia | 8pm | |
Fri 22nd | Pool D – World Cup | Argentina vs Samoa | 4.45pm | |
Sat 23rd | Pool C – World Cup | Georgia vs Portugal | 1pm | |
Sat 23rd | Pool D – World Cup | England vs Chile | 4.45pm | Big Screen |
Sat 23rd | Pool B – World Cup | South Africa vs Ireland | 8pm | Big Screen |
Sun 24th | Pool B – World Cup | Scotland vs Tonga | 4.45pm | Big Screen |
Sun 24th | Pool C – World Cup | Wales vs Australia | 8pm | Big Screen |
Wed 27th | Pool A – World Cup | Uruguay vs Namibia | 4.45pm | |
Thu 28th | Pool D – World Cup | Japan vs Samoa | 8pm | |
Fri 29th | Pool A – World Cup | New Zealand vs Italy | 8pm | Big Screen |
Sat 30th | Pool D – World Cup | Argentina vs Chile | 2pm | |
Sat 30th | Pool C – World Cup | Fiji vs Georgia | 4.45pm | Big Screen |
Sat 30th | Pool B – World Cup | Scotland vs Romania | 8pm | Big Screen |
October | ||||
Sun 1st Oct | Pool C – World Cup | Australia vs Portugal | 4.45pm | Big Screen |
Sun 1st Oct | Pool B – World Cup | South Africa vs Tonga | 8pm | Big Screen |
Thu 5th Oct | Pool A – World Cup | New Zealand vs Uruguay | 8pm | |
Fri 6th Oct | Pool A – World Cup | France vs Italy | 8pm | Big Screen |
Sat 7th Oct | Pool C – World Cup | Wales vs Georgia | 2pm | Big Screen |
Sat 7th Oct | Pool D – World Cup | England vs Samoa | 4.45pm | Big Screen |
Sat 7th Oct | Pool B – World Cup | Ireland vs Scotland | 8pm | Big Screen |
Sun 8th Oct | Pool D – World Cup | Japan vs Argentina | 12pm | |
Sun 8th Oct | Pool B – World Cup | Tonga vs Romania | 4.45pm | |
Sun 8th Oct | Pool C – World Cup | Fiji vs Portugal | 8pm | |
Sat 14th Oct | Quarter Final 1 | 1C vs 2D | 4pm | Big Screen |
Sat 14th Oct | Quarter Final 2 | 1B vs 2A | 8pm | Big Screen |
Sun 15th Oct | Quarter Final 3 | 1D vs 2C | 4pm | Big Screen |
Sun 15th Oct | Quarter Final 4 | 1A vs 2B | 8pm | Big Screen |
Sat 21st Oct | United Rugby | Zebre Parma vs Ulster | 1pm | Big Screen |
Fri 20th Oct | Semi Final 1 | QF1 vs QF2 | 8pm | Big Screen |
Sat 21st Oct | Semi Final 2 | QF3 vs QF4 | 8pm | Big Screen |
Fri 27th Oct | Third Place Match | TBC vs TBC | 8pm | |
Sat 28th Oct | Final | SF1 vs SF2 | 8pm | Big Screen |
Sun 29th Oct | United Rugby | Ulster vs Vodacom Bulls | 5pm | Big Screen |
November | ||||
Sat 4th | United Rugby | Connacht vs Ulster | 7.35pm | Big Screen |
Fri 10th | United Rugby | Ulster vs Munster | 7.35pm | Big Screen |
Fri 17th | United Rugby | Ulster vs Lions | 7.35pm | Big Screen |
Sat 25th | United Rugby | Glasgow vs Ulster | 7.35pm | Big Screen |
December | ||||
Sat 2nd | United Rugby | Ulster vs Edinburgh | 5.15pm | Big Screen |
Sat 9th | European Champions Cup | Bath vs Ulster | 3.15pm | Big Screen |
Sat 16th | European Champions Cup | Ulster vs Racing 92 | 8pm | |
Fri 22nd | United Rugby | Ulster vs Connacht | 7.35pm |
January | ||||
Mon 1st | United Rugby | Leinster vs Ulster | 5.15pm | Big Screen |
Sat 13th | European Champions Cup | Ulster vs Stade Toulousain | 8pm | Big Screen |
Sat 20th | European Champions Cup | Harlequins vs Ulster | 1pm | Big Screen |
February | ||||
Fri 2nd | Six Nations | France vs Ireland | 8pm | Big Screen |
Sat 3rd | Six Nations | Italy vs England | 2.15pm | Big Screen |
Sat 3rd | Six Nations | Wales vs Scotland | 4.45pm | Big Screen |
Sat 10th | Six Nations | Scotland vs France | 2.15pm | Big Screen |
Sat 10th | Six Nations | England vs Wales | 4.45pm | Big Screen |
Sun 11th | Six Nations | Ireland vs Italy | 3pm | Big Screen |
Sun 18th | United Rugby | Ospreys vs Ulster | 3pm | Big Screen |
Sat 24th | Six Nations | Ireland vs Wales | 2.15pm | Big Screen |
Sat 24th | Six Nations | Scotland vs England | 4.45pm | Big Screen |
Sun 25th | Six Nations | France vs Italy | 3pm | Big Screen |
March | ||||
Sat 2nd | United Rugby | Ulster vs Dragons | 7.35pm | |
Sat 9th | Six Nations | Italy vs Scotland | 2.15pm | Big Screen |
Sat 9th | Six Nations | England vs Ireland | 4.45pm | Big Screen |
Sun 10th | Six Nations | Wales vs France | 3pm | Big Screen |
Sat 16th | Six Nations | Wales vs Italy | 2.15pm | Big Screen |
Sat 16th | Six Nations | Ireland vs Scotland | 4.45pm | Big Screen |
Sat 16th | Six Nations | France vs England | 8pm | Big Screen |
Sat 23rd | United Rugby | Sharks vs Ulster | 1pm | Big Screen |
Sat 30th | United Rugby | Stormers vs Ulster | 5.15pm | Big Screen |
April | ||||
5/6/7 | European Champions Cup Round of 16 | TBC | ||
12/13/14 | European Champions Cup Quarter-Finals | TBC | ||
Fri 19th | United Rugby | Ulster vs Cardiff | 7.35pm | |
Fri 26th | United Rugby | Ulster vs Benetton | 7.35pm |
May | ||||
3/4/5 | European Champions Cup Semi-Finals | TBC | ||
Sat 11th | United Rugby | Scarlets vs Ulster | 3.05pm | Big Screen |
Sat 18th | United Rugby | Ulster vs Leinster | 7.35pm | Big Screen |
Fri 24th | European Challenge Cup Final | TBC | ||
Sat 25th | European Champions Cup Final | TBC | Big Screen |
June | ||||
Sat 1st | United Rugby | Munster vs Ulster | 5.15pm | Big Screen |
Fri 7th + Sat 8th | United Rugby Quarter-Finals | TBC | Big Screen | |
Sat 15th | United Rugby Semi-Finals | TBC | Big Screen | |
Sat 22th | United Rugby Final | TBC | Big Screen |
Play our World Cup predictor game – Prizes to be won
Full Fixture List
Pool Stage |
||||
Fri 8th Sep | Pool A | France vs New Zealand | 8pm | Big Screen |
Sat 9th Sep | Pool A | Italy vs Namibia | 12pm | |
Sat 9th Sep | Pool B | Ireland vs Romania | 2.30pm | Big Screen |
Sat 9th Sep | Pool C | Australia vs Georgia | 5pm | Big Screen |
Sat 9th Sep | Pool D | England vs Argentina | 8pm | Big Screen |
Sun 10th Sep | Pool D | Japan vs Chile | 12pm | |
Sun 10th Sep | Pool B | South Africa vs Scotland | 4.45pm | Big Screen |
Sun 10th Sep | Pool C | Wales vs Fiji | 8pm | Big Screen |
Thu 14th Sep | Pool A | France vs Uruguay | 8pm | |
Fri 15th Sep | Pool A | New Zealand vs Namibia | 8pm | |
Sat 16th Sep | Pool D | Samoa vs Chile | 2pm | |
Sat 16th Sep | Pool C | Wales vs Portugal | 4.45pm | Big Screen |
Sat 16th Sep | Pool B | Ireland vs Tonga | 8pm | Big Screen |
Sun 17th Sep | Pool B | South Africa vs Romania | 2pm | Big Screen |
Sun 17th Sep | Pool C | Australia vs Fiji | 4.45pm | Big Screen |
Sun 17th Sep | Pool D | England vs Japan | 8pm | Big Screen |
Wed 20th Sep | Pool A | Italy vs Uruguay | 4.45pm | |
Thu 21st Sep | Pool A | France vs Namibia | 8pm | |
Fri 22nd Sep | Pool D | Argentina vs Samoa | 4.45pm | |
Sat 23rd Sep | Pool C | Georgia vs Portugal | 1pm | |
Sat 23rd Sep | Pool D | England vs Chile | 4.45pm | Big Screen |
Sat 23rd Sep | Pool B | South Africa vs Ireland | 8pm | Big Screen |
Sun 24th Sep | Pool B | Scotland vs Tonga | 4.45pm | Big Screen |
Sun 24th Sep | Pool C | Wales vs Australia | 8pm | Big Screen |
Wed 27th Sep | Pool A | Uruguay vs Namibia | 4.45pm | |
Thu 28th Sep | Pool D | Japan vs Samoa | 8pm | |
Fri 29th Sep | Pool A | New Zealand vs Italy | 8pm | Big Screen |
Sat 30th Sep | Pool D | Argentina vs Chile | 2pm | |
Sat 30th Sep | Pool C | Fiji vs Georgia | 4.45pm | Big Screen |
Sat 30th Sep | Pool B | Scotland vs Romania | 8pm | Big Screen |
Sun 1st Oct | Pool C | Australia vs Portugal | 4.45pm | Big Screen |
Sun 1st Oct | Pool B | South Africa vs Tonga | 8pm | Big Screen |
Thu 5th Oct | Pool A | New Zealand vs Uruguay | 8pm | |
Fri 6th Oct | Pool A | France vs Italy | 8pm | Big Screen |
Sat 7th Oct | Pool C | Wales vs Georgia | 2pm | Big Screen |
Sat 7th Oct | Pool D | England vs Samoa | 4.45pm | Big Screen |
Sat 7th Oct | Pool B | Ireland vs Scotland | 8pm | Big Screen |
Sun 8th Oct | Pool D | Japan vs Argentina | 12pm | |
Sun 8th Oct | Pool B | Tonga vs Romania | 4.45pm | |
Sun 8th Oct | Pool C | Fiji vs Portugal | 8pm |
Knockout Stages |
||||
Sat 14th Oct | Quarter Final 1 | 1C vs 2D | 4pm | Big Screen |
Sat 14th Oct | Quarter Final 2 | 1B vs 2A | 8pm | Big Screen |
Sun 15th Oct | Quarter Final 3 | 1D vs 2C | 4pm | Big Screen |
Sun 15th Oct | Quarter Final 4 | 1A vs 2B | 8pm | Big Screen |
Fri 20th Oct | Semi Final 1 | QF1 vs QF2 | 8pm | Big Screen |
Sat 21st Oct | Semi Final 2 | QF3 vs QF4 | 8pm | Big Screen |
Fri 27th Oct | Third Place Match | TBC vs TBC | 8pm | |
Sat 28th Oct | Final | SF1 vs SF2 | 8pm | Big Screen |