May | ||||
Friday 5th | United Rugby Quarter-Finals | Ulster v Connacht | 7.35pm | Ravenhill |
12/13/14 | United Rugby Semi-Finals | TBC | ||
Fri 19th | European Challenge Cup Final | Glasgow vs Toulon | 8pm | Lansdowne Rd |
Sat 20th | European Champions Cup Final | Leinster vs La Rochelle | 4.45pm | Lansdowne Rd |
Sat 27th | United Rugby Final | Stormers vs Munster | 5.30pm |
Full Fixture List
Pool Stage |
||||
Fri 8th Sep | Pool A | France vs New Zealand | 8pm | Big Screen |
Sat 9th Sep | Pool A | Italy vs Namibia | 12pm | |
Sat 9th Sep | Pool B | Ireland vs Romania | 2.30pm | Big Screen |
Sat 9th Sep | Pool C | Australia vs Georgia | 5pm | |
Sat 9th Sep | Pool D | England vs Argentina | 8pm | |
Sun 10th Sep | Pool D | Japan vs Chile | 12pm | |
Sun 10th Sep | Pool B | South Africa vs Scotland | 4.45pm | |
Sun 10th Sep | Pool C | Wales vs Fiji | 8pm | |
Thu 14th Sep | Pool A | France vs Uruguay | 8pm | |
Fri 15th Sep | Pool A | New Zealand vs Namibia | 8pm | |
Sat 16th Sep | Pool D | Samoa vs Chile | 2pm | |
Sat 16th Sep | Pool C | Wales vs Portugal | 4.45pm | |
Sat 16th Sep | Pool B | Ireland vs Tonga | 8pm | Big Screen |
Sun 17th Sep | Pool B | South Africa vs Romania | 2pm | |
Sun 17th Sep | Pool C | Australia vs Fiji | 4.45pm | |
Sun 17th Sep | Pool D | England vs Japan | 8pm | |
Wed 20th Sep | Pool A | Italy vs Uruguay | 4.45pm | |
Thu 21st Sep | Pool A | France vs Namibia | 8pm | |
Fri 22nd Sep | Pool D | Argentina vs Samoa | 4.45pm | |
Sat 23rd Sep | Pool C | Georgia vs Portugal | 1pm | |
Sat 23rd Sep | Pool D | England vs Chile | 4.45pm | |
Sat 23rd Sep | Pool B | South Africa vs Ireland | 8pm | Big Screen |
Sun 24th Sep | Pool B | Scotland vs Tonga | 4.45pm | |
Sun 24th Sep | Pool C | Wales vs Australia | 8pm | |
Wed 27th Sep | Pool A | Uruguay vs Namibia | 4.45pm | |
Thu 28th Sep | Pool D | Japan vs Samoa | 8pm | |
Fri 29th Sep | Pool A | New Zealand vs Italy | 8pm | |
Sat 30th Sep | Pool D | Argentina vs Chile | 2pm | |
Sat 30th Sep | Pool C | Fiji vs Georgia | 4.45pm | |
Sat 30th Sep | Pool B | Scotland vs Romania | 8pm | |
Sun 1st Oct | Pool C | Australia vs Portugal | 4.45pm | |
Sun 1st Oct | Pool B | South Africa vs Tonga | 8pm | |
Thu 5th Oct | Pool A | New Zealand vs Uruguay | 8pm | |
Fri 6th Oct | Pool A | France vs Italy | 8pm | |
Sat 7th Oct | Pool C | Wales vs Georgia | 2pm | |
Sat 7th Oct | Pool D | England vs Samoa | 4.45pm | |
Sat 7th Oct | Pool B | Ireland vs Scotland | 8pm | Big Screen |
Sun 8th Oct | Pool D | Japan vs Argentina | 12pm | |
Sun 8th Oct | Pool B | Tonga vs Romania | 4.45pm | |
Sun 8th Oct | Pool C | Fiji vs Portugal | 8pm |
Knockout Stages |
||||
Sat 14th Oct | Quarter Final 1 | 1C vs 2D | 4pm | |
Sat 14th Oct | Quarter Final 2 | 1B vs 2A | 8pm | |
Sun 15th Oct | Quarter Final 3 | 1D vs 2C | 4pm | |
Sun 15th Oct | Quarter Final 4 | 1A vs 2B | 8pm | |
Fri 20th Oct | Semi Final 1 | TBC vs TBC | 8pm | Big Screen |
Sat 21st Oct | Semi Final 2 | TBC vs TBC | 8pm | Big Screen |
Fri 27th Oct | Third Place Match | TBC vs TBC | 8pm | |
Sat 28th Oct | Final | TBC vs TBC | 8pm | Big Screen |